This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Usage: 1 portion (= 2 measuring spoons = 45 g) per day
Nutritional statement | Per portion |
---|---|
Energy | |
kJ | 632 |
kcal | 150 |
Fat | 2.1 gram |
Saturates | 0.92 gram |
Carbohydrate | 15.4 gram |
Sugars | 14.3 gram |
Fibre | 1.67 gram |
Protein | 17 gram |
Salt | 0.54 gram |
Ingredients per Portion | Shape/component | Quantity | %RI |
---|---|---|---|
Vitamin A | Retinyl palmitate | 480 µg | 60% |
Vitamin B1 | Thiamin hydrochloride | 1,1 mg | 100% |
Vitamin B2 | Riboflavin | 1,4 mg | 100% |
Vitamin B3 - Niacin | Niacinamide | 16 mg | 100% |
Vitamin B5 - Pantothenic acid | Calcium pantothenate | 6 mg | 100% |
Vitamin B6 | Pyridoxine hydrochloride | 2,8 mg | 200% |
Vitamin B12 | Methylcobalamin | 2,5 µg | 100% |
Vitamin C | Ascorbic acid | 160 mg | 200% |
Vitamin D | Cholecalciferol | 2,5 µg | 50% |
Vitamin E | D-alpha-tocopheryl acetate | 30 mg | 250% |
Biotin | 150 µg | 300% | |
Folic acid | 400 µg | 200% | |
Calcium | Calcium citrate | 250 mg | 31% |
Phosphorus | 343 mg | 49% | |
Iodine | Potassium iodide | 75 µg | 50% |
Magnesium | 187,5 mg | 50% | |
Zinc | Zinc citrate | 10 mg | 100% |
Copper | Cupric gluconate | 1 mg | 100% |
Molybdenum | Sodium molybdate | 75 µg | 150% |
Chromium | Chromium picolinate | 80 µg | 200% |
Selenium | L-selenomethionine | 68,8 µg | 125% |
FOS | Oligofructose-enriched inulin | 2052 mg | |
Proteins | Soy isolated protein | +/- 15000 mg |
1 portion (= 2 measuring spoons = 45 g) per day mixed with 250 ml of cold water or juice
contains soy